America's Top Small-Business-Friendly Banks
At some point in your entrepreneurial life, chances are you're going to need to acquire a loan in order to get your business off the ground or keep it going strong. And if that point is now, when so many banks are clamping down on credit, the task may seem near insurmountable. The good news is, while they may be fewer and farther between, there are still banks out there that believe in entrepreneurs like you-and you'll find them here in our rankings of the best small business banks.
More about this listing.
Lending Institutions in :
Top 20 Nationwide Small Business Loans Lenders
| Bank | Location | No. of Loans | $ Value of Loans (1,000) |
| American Express Bank FSB | Salt Lake City, UT | 2,578,159 | $11,030,000 |
| Pitney Bowes Bank | Salt Lake City, UT | 1,194,240 | $427,025 |
| Capital One Bank USA NA | Glen Allen, VA | 1,118,119 | $3,268,239 |
| Advanta Bank Corp . | Draper, UT | 178,483 | $755,423 |
| BB&T Financial FSB | Columbus, GA | 170,246 | $399,615 |
| Wright Express Financial Services Corp. | Salt Lake City, UT | 165,552 | $1,198,980 |
| Discover Bank | Greenwood, DE | 131,041 | $415,942 |
| Wells Fargo Bank Northwest NA | Ogden, UT | 98,578 | $2,489,000 |
| Eaton National Bank & Trust Co. | Eaton, OH | 45,923 | $56,318 |
| First-Citizens Bank & Trust Company | Raleigh, NC | 32,953 | $2,622,570 |
| Sweet Water State Bank | Sweet Water, AL | 28,512 | $28,542 |
| Innovative Bank | Oakland, CA | 19,985 | $112,062 |
| First National Bank | Greenville, PA | 17,851 | $1,567,606 |
| Transportation Alliance Bank | Ogden, UT | 14,315 | $254,549 |
| People's United Bank | Bridgeport, CT | 14,054 | $2,212,083 |
| VisionBank | Topeka, KS | 9,523 | $30,988 |
| Tennessee Commerce Bank | Franklin, TN | 6,535 | $458,459 |
| Renasant Bank | Tupelo, MS | 5,948 | $1,014,619 |
| Hanmi Bank | Los Angeles, CA | 5,557 | $1,265,520 |
| First Bank | Troy, NC | 5,469 | $486,275 |
Top 20 Nationwide Micro Loan Lenders
| Bank | Location | No. of Loans | $ Value of Loans (1,000) |
| Citibank South Dakota NA | Sioux Falls, SD | 3,206,680 | $5,667,240 |
| American Express Bank FSB | Salt Lake City, UT | 2,578,159 | $11,030,000 |
| Pitney Bowes Bank | Salt Lake City, UT | 1,194,150 | $402,822 |
| Capital One Bank USA NA | Glen Allen, VA | 1,118,119 | $3,268,239 |
| US Bank NA North Dakota | Fargo, ND | 213,023 | $761,958 |
| Advanta Bank Corp . | Draper, UT | 178,483 | $755,423 |
| BB&T Financial FSB | Columbus, GA | 170,246 | $399,615 |
| Wright Express Financial Services Corp. | Salt Lake City, UT | 161,061 | $820,066 |
| Capital One NA | Mclean, VA | 140,065 | $2,968,249 |
| Discover Bank | Greenwood, DE | 131,041 | $415,942 |
| Wells Fargo Bank Northwest NA | Ogden, UT | 98,578 | $2,489,000 |
| Eaton National Bank & Trust Co. | Eaton, OH | 45,923 | $56,318 |
| Ally Bank (GMAC Bank) | Midvale, UT | 44,449 | $2,463,564 |
| Sweet Water State Bank | Sweet Water, AL | 28,512 | $28,542 |
| First-Citizens Bank & Trust Company | Raleigh, NC | 24,503 | $419,616 |
| Barclays Bank | Wilmington, DE | 24,403 | $106,109 |
| Webster Bank NA | Waterbury, CT | 24,231 | $397,716 |
| Innovative Bank | Oakland, CA | 19,604 | $46,773 |
| Community Bank of Cameron | Cameron, WI | 19,345 | $22,362 |
| First National Bank | Greenville, PA | 13,933 | $773,886 |
More on Business Financing
The Truth (About Loans) is Out There
We found three bankers who actually want to make loans to small businesses.
Finally, Someone Wants to Give You Money
If you dismissed micro loans in the past, it's time to look again.
How to Impress Potential Lenders
Proper preparation is key when you're angling for money to fund your business.




Download Nationwide Small Business Loan Data
