Latin America and the Caribbean.
Latin America and the Caribbean
GDP
% change on year ago
LT Consensus Forecast *
latest 2004 2005F 2006F
Argentina 8.3 Q1 '05 9.0 6.5 3.4
Brazil 2.9 Q1 '05 5.2 3.6 3.9
Chile 5.7 Q1 '05 5.8 5.5 5.0
Colombia 4.3 Q4 '04 4.0 3.7 3.5
Ecuador 4.5 Q4 '04 6.6 3.6 3.4
Mexico 2.4 Q1 '05 4.4 3.7 3.6
Peru 5.4 Q1 '05 4.8 4.6 4.0
Venezuela 7.9 Q1 '05 17.3 5.4 3.8
Industrial production Unemployment
% change on year ago % rate
latest latest
Argentina 4.9 Feb '05 13.0 Q1 '05
Brazil 4.4 Feb '05 10.6 Feb '05 +
Chile 3.5 Feb '05 7.9 Q1 '05
Colombia 0.6 Feb '05 14.0 Feb '05
Ecuador 0.7 Feb '05 12.0 Feb '05
Mexico 2.0 Feb '05 3.8 Feb '05 +
Peru 6.8 Feb '05 10.6 Feb '05
Venezuela -- -- 17.1 Feb '05
Producer prices Consumer prices
% change on year ago
latest LT Consensus Forecast *
2004 2005F 2006F
Argentina 6.8 Feb '05 6.1 9.9 8.2
Brazil 12.7 Feb '05 7.6 6.1 5.0
Chile 8.7 Feb '05 2.4 2.7 3.0
Colombia 4.3 Feb '05 5.5 5.2 4.9
Ecuador 5.2 Feb '05 2.0 2.0 2.1
Mexico 6.6 Feb '05 5.2 3.9 3.7
Peru 3.0 Feb '05 3.5 2.2 2.6
Venezuela 17.5 Feb '05 19.2 19.3 20.0
Exchange rates
end of period per US$
LT Consensus Forecast *
2004 2005F 2006F
Argentina 2.98 2.97 3.05
Brazil 2.65 2.69 2.88
Chile 560 594 604
Colombia 2,390 2,507 2,667
Ecuador 1.00 1.00 1.00
Mexico 11.20 11.76 11.97
Peru 3.28 3.30 3.40
Venezuela 1,920 2,167 2,520
Current account
as % of GDP
LT Consensus Forecast *
2004 2005F 2006F
Argentina 2.0 1.0 -0.4
Brazil 1.9 1.3 0.5
Chile 1.5 0.9 -0.1
Colombia -1.3 -1.5 -2.0
Ecuador 0.7 0.1 -1.2
Mexico -1.3 -2.0 -2.4
Peru 0.0 -0.2 -0.7
Venezuela 13.5 10.7 6.6
International reserves
UD$ billions
LT Consensus Forecast *
2004 2005F 2006F
Argentina 18.9 23.0 24.9
Brazil 52.7 58.8 52.5
Chile 16.0 16.3 16.6
Colombia 13.4 14.4 14.5
Ecuador 1.1 1.7 1.7
Mexico 61.5 63.2 63.8
Peru 12.0 13.7 14.3
Venezuela 24.3 26.0 26.3
Consumer prices
% change on year ago
latest year ago
Argentina 8.1 Feb '05 2.3
Bolivia 5.3 Feb '05 4.6
Brazil 7.4 Feb '05 6.7
Chile 2.2 Feb '05 0.0
Colombia 5.3 Feb '05 6.3
Costa Rica 13.2 Feb '05 11.5
Dominican Rep. 6.8 Feb '05 61.4
Ecuador 1.5 Feb '05 3.5
El Salvador 5.3 Feb '05 2.6
Guatemala 8.5 Feb '05 6.0
Honduras 9.1 Feb '05 6.7
Jamaica 12.7 Feb '05 16.7
Mexico 4.3 Feb '05 4.5
Panama 2.1 Feb '05 -2.9
Paraguay 3.6 Feb '05 3.8
Peru 1.7 Feb '05 3.4
Trinidad & Tobago 6.9 Feb '05 3.1
Uruguay 5.7 Feb '05 9.1
Venezuela 16.9 Feb '05 21.9
Interest rates
% per year
deposit lending
Argentina 2.68 5.36 Feb '05
Bolivia 5.06 18.07 Feb '05
Brazil 17.40 56.40 Feb '05
Chile 2.92 6.04 Feb '05
Colombia 7.41 15.18 Feb '05
Costa Rica 10.00 24.17 Feb '05
Dominican Rep. 20.40 30.95 Feb '05
Ecuador 3.44 9.03 Feb '05
El Salvador 3.24 6.79 Feb '05
Guatemala 4.34 13.52 Feb '05
Honduras 10.94 19.33 Feb '05
Jamaica 7.76 17.56 Feb '05
Mexico 3.28 9.55 Feb '05
Panama 2.77 8.85 Feb '05
Paraguay 2.02 34.32 Feb '05
Peru 3.20 15.30 Feb '05
Trinidad & Tobago 2.70 8.75 Dec '05
Uruguay -- --
Venezuela 12.14 17.40 Feb '05
Exchange rates
June 2, 2005
currency per US$ per euro
Argentina Peso 2.88 3.52
Bolivia Boliviano 8.07 9.85
Brazil Real 2.44 2.98
Chile Peso 586.70 715.83
Colombia Peso 2,337 2,851
Costa Rica Colon 474.50 578.94
Dominican Rep. Peso 28.80 35.14
Ecuador Sucre 1.00 30,503
El Salvador Colon 8.75 10.67
Guatemala Quetzal 7.60 9.27
Honduras Lempira 18.02 21.99
Jamaica Dollar 50.00 61.01
Mexico Peso 10.82 13.21
Panama Balboa 1.00 1.21
Paraguay Guarani 6,215 7,583
Peru Sol 3.25 3.97
Trinidad & Tobago Dollar 6.20 7.56
Uruguay Peso 24.05 29.34
Venezuela Bolivar 2,145 2,617
Export of goods
US$ millions
trailing
latest 12 months
Argentina 2,578 Feb '05 35,172
Bolivia 173 Feb '05 2,266
Brazil 7,756 Feb '05 100,152
Chile 2,590 Feb '05 33,027
Colombia 1,590 Feb '05 17,118
Costa Rica 529 Feb '05 6,328
Dominican Rep. 1,459 Q4 '04 5,750
Ecuador 626 Feb '05 7,813
El Salvador 274 Feb '05 3,203
Guatemala 428 Feb '05 5,146
Honduras 156 Feb '05 1,569
Jamaica 345 Q4 '04 1,384
Mexico 15,481 Feb '05 191,818
Panama 1,677 Q4 '04 5,886
Paraguay 173 Feb '05 1,667
Peru 1,126 Feb '05 13,170
Trinidad & Tobago 845 Q1 '04 4,681
Uruguay 234 Feb '05 3,011
Venezuela 11,333 Q1 '05 41,708
Imports of goods
US$ millions
trailing
latest 12 months
Argentina 1,862 Feb '05 23,226
Bolivia 163 Feb '05 1,942
Brazil 4,970 Feb '05 65,046
Chile 2,164 Feb '05 25,979
Colombia 1,465 Feb '05 17,388
Costa Rica 695 Feb '05 8,411
Dominican Rep. 2,168 Q4 '04 7,845
Ecuador 691 Feb '05 8,296
El Salvador 511 Feb '05 5,310
Guatemala 866 Feb '05 9,563
Honduras 311 Feb '05 3,999
Jamaica 1,105 Q4 '04 3,760
Mexico 15,985 Feb '05 201,465
Panama 2,017 Q4 '04 7,471
Paraguay 182 Feb '05 2,664
Peru 807 Feb '05 10,187
Trinidad & Tobago 1,209 Q1 '04 4,201
Uruguay 266 Feb '05 3,222
Venezuela 4969 Q1 '05 19,100
International reserves ([dagger])
US$ millions
trailing
COPYRIGHT 2005 Freedom Magazines,
Inc. Reproduced with permission of the copyright holder. Further reproduction or distribution is prohibited without permission.
Copyright 2005, Gale Group. All rights
reserved. Gale Group is a Thomson Corporation Company.
NOTE: All illustrations and photos have been removed from this article.