Rest of the World
GDP
% change on year ago
LT forecast
latest 2004F 2005F 2006F
Belgium 1.8 Q1 '05 2.7 2.1 2.3
Canada 3.3 Q1 '05 2.8 2.8 3.0
China 9.5 Q1 '05 9.5 8.5 8.0
France 1.7 Q1 '05 2.1 1.8 2.1
Germany 1.1 Q1 '05 1.6 1.0 1.7
Hong Kong 6.0 Q1 '05 8.1 4.0 4.0
India 6.2 Q4 '04 7.3 6.7 6.4
Italy 1.0 Q4 '04 1.0 0.8 1.6
Japan 0.8 Q1 '05 2.6 0.8 1.9
Korea 3.3 Q4 '04 4.6 4.0 5.2
Netherlands -0.3 Q1 '05 1.4 1.3 2.3
Russia 6.7 Q4 '04 7.1 5.6 5.0
Spain 3.1 Q1 '05 2.7 2.4 2.6
Switzerland 0.7 Q1 '05 1.7 1.2 1.2
United Kingdom 2.7 Q1 '05 3.1 2.7 2.6
United States 3.7 Q1 '05 4.4 3.6 3.6
Consumer prices
% change on year ago
LT forecast
latest 2004F 2005F 2006F
Belgium 2.6 Feb '05 1.9 2.2 2.0
Canada 2.1 Feb '05 1.8 2.1 1.9
China 4.3 Oct '04 4.0 4.0 4.5
France 1.6 Feb '05 2.3 1.8 1.5
Germany 1.8 Feb '05 1.8 1.5 1.2
Hong Kong 0.8 Feb '05 -0.4 1.0 1.1
India 4.2 Feb '05 3.8 4.0 3.6
Italy 1.9 Feb '05 2.3 1.8 1.8
Japan -0.3 Feb '05 0.0 -0.2 0.0
Korea 3.3 Feb '05 3.6 2.9 3.0
Netherlands 1.6 Feb '05 1.4 1.4 1.1
Russia 13.0 Feb '05 11.7 14.0 10.0
Spain 3.3 Feb '05 3.1 2.7 2.4
Switzerland 1.4 Feb '05 0.8 1.2 1.3
United Kingdom 3.2 Feb '05 1.3 1.8 1.8
United States 3.0 Feb '05 2.7 2.7 2.4
Interest rates
% per year
Lending
Belgium 6.70 Feb '05
Canada 4.25 Feb '05
China 5.58 Feb '05
France 6.60 Jan '05
Germany 2.06 Feb '05 ([double dagger])
Hong Kong 5.00 Feb '05
India 10.75 Dec '04
Italy 2.13 Feb '05 ([double dagger])
Japan 1.72 Feb '05
Korea 5.53 Feb '05
Netherlands 2.75 Feb '05
Russia 10.60 Feb '05
Spain 2.06 Feb '05 ([double dagger])
Switzerland 3.21 Feb '05
United Kingdom 4.75 Feb '05
United States 5.49 Feb '05
Exchange rates
June 2, 2005
per US$ per euro
Belgium 0.82
Canada 1.25 1.52
China 8.27 10.09
France 0.82 --
Germany 0.82 --
Hong Kong 7.78 9.50
India 43.67 53.28
Italy 0.82 --
Japan 108.72 132.68
Korea 1,015 1,238
Netherlands 0.82 --
Russia 28.40 34.65
Spain 0.82 --
Switzerland 1.26 1.53
United Kingdom 0.55 0.67
United States -- 1.22
International reserves ([dagger])
US$ billions
latest year ago
Belgium 9.5 Feb'05 10.6
Canada 35.5 Feb'05 35.9
China 647.0 Feb'05 431.5
France 35.6 Feb'05 29.8
Germany 48.3 Feb'05 51.1
Hong Kong 123.9 Feb'05 123.7
India 131.5 Feb'05 105.4
Italy 27.3 Feb'05 30.6
Japan 829.9 Feb'05 767.1
Korea 202.1 Feb'05 162.9
Netherlands 10.3 Feb'05 9.3
Russia 130.4 Feb'05 82.6
Spain 11.9 Feb'05 15.7
Switzerland 56.0 Feb'05 49.8
United Kingdom 45.9 Feb'05 41.8
United States 69.1 Feb'05 73.7
Unemployment rates
% rate
latest
Belgium 8.0 Feb'05
Canada 7.4 Feb'05
China -- --
France 10.2 Feb'05
Germany 14.0 Feb'05
Hong Kong 6.1 Jan-Mar '05
India -- --
Italy 8.0 Q4 '04
Japan 4.7 Feb'05
Korea 4.0 Feb'05
Netherlands 6.4 Nov-Jan'05
Russia -- --
Spain 10.2 Q1'05
Switzerland 4.1 Feb'05
United Kingdom 2.8 Feb'05
United States 5.8 Feb'05
([dagger]) Excluding gold. IMF definition.
([double dagger]) Money market rate.
SOURCE: IMF, individual countries, Oanda. LATIN TRADE
COPYRIGHT 2005 Freedom Magazines,
Inc. Reproduced with permission of the copyright holder. Further reproduction or distribution is prohibited without permission.
Copyright 2005, Gale Group. All rights
reserved. Gale Group is a Thomson Corporation Company.
NOTE: All illustrations and photos have been removed from this article.