Latin America and the Caribbean.
Latin America and the Caribbean
Industrial
GDP production
% change on year ago % change
on year ago
LT Consensus Forecast *
latest 2006 2007F 2008F latest
Argentina 8.6 Q4 '06 8.5 7.0 4.7 3.0 Feb '07
Brazil 3.8 Q4 '06 3.7 4.0 4.0 3.0 Feb '07
Chile 4.3 Q4 '06 4.0 5.4 5.2 4.6 Feb '07
Colombia 8.0 Q4 '06 6.8 5.0 4.4 14.6 Feb '07
Ecuador 2.2 Q4 '06 4.5 3.3 2.8 10.1 Feb '07
Mexico 4.3 Q4 '06 4.8 3.3 3.7 0.0 Feb '07
Peru 8.5 Q4 '06 8.0 6.7 5.6 7.4 Feb '07
Venezuela 11.8 Q4 '06 10.3 7.0 4.3 -- --
Producer
Unemployment prices
% change on
% rate year ago
latest latest
Argentina 8.7 Q4 '06 5.2 Feb '07
Brazil 9.9 Feb '07 (+) 3.7 Feb '07
Chile 7.2 Feb '07 7.3 Feb '07
Colombia 12.7 Feb '07 5.0 Feb '07
Ecuador 9.9 Feb '07 5.9 Feb '07
Mexico 4.0 Feb '07 (+) 6.6 Feb '07
Peru 9.5 Feb '07 0.2 Feb '07
Venezuela 10.9 Feb '07 18.7 Feb '07
Consumer prices Exchange rates
% change on year ago end of period per US$
LT Consensus Forecast * LT Consensus Forecast *
2006 2007F 2008F 2006 2007F 2008F
Arigentina 9.8 10.3 11.1 3.07 3.16 3.29
Brazil 3.1 3.6 3.8 2.14 2.03 2.06
Chile 2.6 2.7 3.0 5.34 544 552
Colombia 4.5 4.5 3.9 2,239 2,351 2,443
Ecuador 2.9 2.8 2.3 1.00 1.00 1.00
Mexico 4.1 3.6 3.5 10.81 11.19 11.44
Peru 1.1 2.0 2.5 3.20 3.18 3.19
Venezuela 17.0 17.9 18.8 2,147 2,279 2,420
Current account International reserves
as % of GDP US$ billions
LT Consensus Forecast * LT Consensus Forecast *
2006 2007F 2008F 2006 2007F 2008F
Argentina 3.2 2.3 1.4 32.0 43.3 49.1
Brazil 1.4 0.8 0.2 85.8 131.6 154.6
Chile 3.6 1.5 0.8 18.8 17.4 18.0
Colombia -2.1 -2.0 -2.0 15.4 15.9 16.4
Ecuador 2.7 0.5 -1.4 3.0 3.2 2.9
Mexico -0.2 -1.2 -1.3 67.7 71.6 71.1
Peru 2.5 1.3 0.6 17.3 19.7 21.2
Venezuela 15.5 8.7 5.2 37.1 35.9 33.8
* LATIN TRADE Consensus Forecast includes Banamex, BBVA, Citigroup,
Goldman Sachs, Merrill Lynch, Morgan Stanley, Santander Central
Hispano Investment, UBS Pactual, LATIN TRADE
(+) open unemployment (economically active, seeking work)
Consumer prices Interest rates
% change on year ago % per year
latest year ago deposit lending
Argentina 9.6 Feb '07 11.5 7.03 9.38 Feb '07
Bolivia 6.6 Feb '07 4.2 2.99 12.42 Feb '07
Brazil 3.0 Feb '07 5.5 11.37 47.20 Feb '07
Chile 2.7 Feb '07 4.1 5.16 8.34 Feb '07
Colombia 5.2 Feb '07 4.2 6.80 13.40 Feb '07
Costa Rica 8.6 Feb '07 13.0 8.53 15.33 Jan '07
Dominican Rep. 4.8 Feb '07 8.1 7.76 17.59 Feb '07
Ecuador 2.0 Feb '07 3.9 4.77 9.95 Feb '07
El Salvador 4.8 Feb '07 3.7 4.88 7.81 Feb '07
Guatemala 6.2 Feb '07 6.9 4.76 12.96 Feb '07
Honduras 5.8 Feb '07 6.8 7.96 17.16 Jan '07
Jamaica 6.2 Feb '07 12.4 7.51 17.51 Jan '07
Mexico 4.1 Feb '07 3.7 3.29 7.44 Feb '07
Panama 2.8 Feb '07 2.3 4.89 8.59 Feb '07
Paraguay 8.3 Feb '07 11.2 9.11 30.59 Jan '07
Peru 0.3 Feb '07 2.7 3.24 23.57 Feb '07
Trinidad & Tobago 8.4 Feb '07 6.5 5.66 11.75 Oct '06
Uruguay 6.7 Feb '07 6.6 1.91 8.03 Jan '07
Venezuela 20.4 Feb '07 12.5 10.03 16.31 Jan '07
Exchange rates
May 11, 2007
currency per US$ per euro
Argentina Peso 3.08 4.16
Bolivia Boliviano 7.70 10.42
Brazil Real 2.01 2.72
Chile Peso 520.50 703.86
Colombia Peso 1,953 2,641
Costa Rica Colon 500.50 676.81
Dominican Rep. Peso 31.61 42.75
Ecuador Sucre 1.00 33,810
El Salvador Colon 8.39 11.34
Guatemala Quetzal 7.33 9.92
Honduras Lempira 18.17 24.57
Jamaica Dollar 67.20 90.87
Mexico Peso 10.80 14.61
Panama Balboa 1.00 1.31
Paraguay Guarani 4,831 6,533
Peru Sol 3.05 4.12
Trinidad & Tobago Dollar 6.15 8.32
Uruguay Peso 22.98 31.07
Venezuela Bolivar 2,146 2,902
Exports of goods
US$ millions
trailing
latest 12 months
Argentina 3,511 Feb '07 47,219
Bolivia 297 Feb '07 4,168
Brazil 10,104 Feb '07 140,514
Chile 4,568 Feb '07 60,656
Colombia 1,904 Feb '07 24,558
Costa Rica 705 Feb '07 8,466
Dominican Rep. 1,692 Q4 '06 6,440
Ecuador 895 Feb '07 12,277
El Salvador 318 Feb '07 3,563
Guatemala 605 Feb '07 6,242
Honduras 159 Feb '07 1,936
Jamaica 478 Q4 '06 1,838
Mexico 19,510 Feb '07 250,856
Panama 2,365 Q4 '06 8,509
Paraguay 207 Feb '07 2,026
Peru 1,800 Feb '07 24,339
Trinidad & Tobago 4,344 Q3 '06 13,793
Uruguay 292 Feb '07 4,016
Venezuela 14,399 Q4 '06 65,210
Imports of goods
US$ millions
trailing
latest 12 months
Argentina 2,791 Feb '07 35,250
Bolivia 202 Feb '07 2,885
Brazil 7,226 Feb '07 98,181
Chile 3,097 Feb '07 38,839
Colombia 2,313 Feb '07 27,282
Costa Rica 947 Feb '07 11,798
Dominican Rep. 3,016 Q4 '06 11,190
Ecuador 880 Feb '07 12,336
El Salvador 641 Feb '07 7,750
Guatemala 950 Feb '07 12,211
Honduras 472 Feb '07 5,572
Jamaica 1,366 Q4 06 5,211
Mexico 20,024 Feb '07 259,841
Panama 2,842 Feb '07 10,310
Paraguay 504 Feb '07 5,621
Peru 1,359 Feb '07 15,611
Trinidad & Tobago 1,496 Q3 '06 6,177
Uruguay 402 Feb '07 4,836
Venezuela 9,657 Q4 '06 32,226
International reserves ([dagger])
US$ millions
COPYRIGHT 2007 Freedom Magazines,
Inc. Reproduced with permission of the copyright holder. Further reproduction or distribution is prohibited without permission.
Copyright 2007, Gale Group. All rights
reserved. Gale Group is a Thomson Corporation Company.
NOTE: All illustrations and photos have been removed from this article.