Appendix.
by Blanchflower, David G.^Shadforth, Chris
Article Tools
Add to My Bookmarks
Adds Article to your Entrepreneur Assist Bookmark page.
Appendix
Table A.1 Self-employment as a % of all employment.
Country 1960s 1970s 1980s
Australia 14.4 14.1 15.3
Austria 28.3 21.6 13.3
Belgium 17.1 13.6 14.0
Canada 13.3 9.5 8.8
Czech Republic -- -- --
Denmark 18.5 13.7 10.1
Finland 25.8 18.4 13.7
France 24.9 18.7 15.1
Germany 11.1 14.3 10.5
Greece -- 51.9 37.6
Hungary -- -- --
Iceland 19.1 15.8 13.5
Ireland 30.1 24.8 21.4
Italy 36.4 28.6 24.2
Japan 19.8 18.2 16.0
Korea 35.0 34.1 32.0
Luxembourg 22.2 16.6 11.6
Mexico -- 18.8 21.7
Netherlands -- 12.5 11.3
New Zealand 14.1 15.2 17.1
Norway 6.3 12.1 9.7
Poland 34.5 26.6 26.0
Portugal 25.8 20.8 31.2
Slovakia -- -- --
Spain 24.3 22.0 22.1
Sweden 10.8 7.6 7.7
Switzerland 10.8 -- --
Turkey -- 7.6 29.8
UK 7.1 8.0 10.8
USA 10.6 8.6 8.7
Country 1990s 2000s 2005
Australia 14.5 13.1 12.7
Austria 10.5 11.1 11.9
Belgium 14.8 -- --
Canada 10.2 9.6 9.2
Czech Republic 11.7 15.5 15.3
Denmark 8.7 8.0 7.9
Finland 14.2 12.5 12.1
France 11.2 8.9 9.0
Germany 9.5 10.5 11.3
Greece 34.0 31.1 30.1
Hungary 16.6 13.6 13.4
Iceland 17.0 15.4 14.1
Ireland 20.6 17.0 16.7
Italy 24.6 24.4 25.1
Japan 12.5 10.6 10.2
Korea 27.5 27.5 27.0
Luxembourg 8.3 7.0 6.7 *
Mexico 30.3 29.1 28.5
Netherlands 10.6 11.1 --
New Zealand 19.6 18.8 17.9
Norway 8.4 7.0 7.2
Poland 24.5 21.9 20.5
Portugal 25.8 24.4 23.6
Slovakia 6.6 9.8 12.6
Spain 20.7 17.2 16.6
Sweden 10.0 9.6 9.6
Switzerland 9.9 10.0 9.3
Turkey 29.9 29.7 29.8
UK 13.3 12.3 12.8
USA 8.3 7.3 7.4
Source: OECD Labour Force Statistics.
* Luxembourg, 2004.
Table A.2 Self-employment as a % of all non-agricultural employment.
Country 1960s 1970s 1980s
Australia 10.0 10.5 12.2
Austria 13.3 10.6 7.3
Belgium 14.0 11.3 12.3
Canada 7.7 6.3 6.9
Czech Republic -- -- --
Denmark 12.4 9.5 7.3
Finland -- 6.3 7.1
France 14.0 11.3 9.9
Germany 8.6 9.0 8.1
Greece -- 31.6 27.9
Hungary -- -- --
Iceland 9.7 8.8 8.8
Ireland 10.3 10.2 11.3
Italy 25.7 21.9 21.0
Japan 14.5 13.9 13.0
Korea -- -- 25.5
Luxembourg 13.4 10.7 8.3
Mexico -- 16.6 14.3
Netherlands -- 8.9 8.5
New Zealand 8.3 8.8 11.9
Norway -- 7.4 6.5
Poland 2.8 2.6 4.8
Portugal 14.9 12.4 16.3
Slovakia -- -- --
Spain -- 15.7 17.2
Sweden 7.1 4.7 5.3
Turkey -- -- 26.0
UK 5.9 7.0 9.9
USA 8.1 6.9 7.5
Country 1990s 2000s 2005
Australia 12.2 11.5 11.4
Austria 6.8 8.1 8.8
Belgium 13.6 -- --
Canada 8.7 8.7 8.4
Czech Republic 11.7 15.4 15.2
Denmark 6.9 6.9 6.9
Finland 9.9 9.5 9.6
France 8.2 7.0 7.1
Germany 8.6 9.9 10.7
Greece 27.4 25.0 24.8
Hungary 15.3 12.3 12.4
Iceland 14.2 13.1 11.9
Ireland 13.3 12.8 12.9
Italy 22.8 23.3 24.2
Japan 10.2 8.8 8.5
Korea 23.1 24.2 23.9
Luxembourg 6.8 6.0 5.8 *
Mexico 25.1 25.8 25.3
Netherlands 9.0 9.9 --
New Zealand 15.8 16.0 15.6
Norway 5.8 5.1 5.6
Poland 11.2 11.8 11.3
Portugal 18.3 17.2 16.4
Slovakia 6.6 9.8 12.6
Spain 17.8 15.4 15.2
Sweden 8.5 8.6 8.8
Turkey 25.2 22.9 23.2
UK 12.5 11.8 12.2
USA 7.3 6.7 6.8
Source: OECD Labour Force Statistics.
* Luxembourg, 2004.
Table A.3 Self-employment # (000s) and as a % of all UK employment.
1962 1,854 (7.43%)
1963 1,840 (7.36%)
1964 1,827 (7.21%)
1965 1,813 (7.04%)
1966 1,818 (7.10%)
1967 1,875 (7.43%)
1968 1,917 (7.64%)
1969 2,018 (8.05%)
1970 2,044 (8.20%)
1971 2,004 (8.18%)
1972 2,080 (8.46%)
1973 2,114 (8.47%)
1974 2,091 (8.35%)
1975 2,057 (8.25%)
1976 2,055 (8.29%)
1977 2,055 (8.28%)
1978 2,034 (8.15%)
1979 2,084 (8.27%)
1980 2,205 (8.79%)
1981 2,316 (9.48%)
1982 2,387 (9.97%)
1983 2,478 (10.42%)
1984 2,744 (11.30%)
1985 2,844 (11.56%)
1986 2,909 (11.75%)
1987 3,151 (12.48%)
1988 3,297 (12.64%)
1989 3,532 (13.20%)
1990 3,761 (14.00%)
1991 3,669 (14.02%)
1992 3,461 (13.55%)
1993 3,403 (13.45%)
1994 3,514 (13.78%)
1995 3,551 (13.76%)
1996 3,510 (13.47%)
1997 3,458 (13.04%)
1998 3,352 (12.51%)
1999 3,311 (12.19%)
2000 3,260 (11.87%)
2001 3,300 (11.91%)
2002 3,344 (11.98%)
2003 3,573 (12.68%)
2004 3,630 (12.75%)
2005 3,653 (12.71%)
2006 3,753 (12.96%)
Source: Labor Force Survey and various editions of the
Employment Gazette.
Notes: These annual numbers are averages of quarterly data.
Table A.4 Survival rates of VAT registered enterprises up to 10
years, whole of UK.
COPYRIGHT 2007 Now Publishers,
Inc. Reproduced with permission of the copyright holder. Further reproduction or distribution is prohibited without permission.
Copyright 2007, Gale Group. All rights
reserved. Gale Group is a Thomson Corporation Company.
NOTE: All illustrations and photos have been removed from this article.
Browse by Journal Name:
|
|