[GRAPHIC OMITTED]
[GRAPHIC OMITTED]
[GRAPHIC OMITTED]
[GRAPHIC OMITTED]
Latest Previous Previous % change from
month month year last year
EMPLOYMENT
Employed (000s) 4,301.0 4,325.3 4,294.0 0.2
Civilian labor force 4,526.0 4,537.2 4,514.5 0.3
Manufacturing 540.8 542.1 551.9 (2.0)
Service 3,353.7 3,352.3 3,281.9 2.2
Government 692.4 695.4 691.1 0.2
Unemployed 225.0 211.9 220.5 2.0
Avg. manufacturing workweek 41.4 41.6 41.6 (0.5)
(hours)
Avg. hourly production wage $15.23 $15.08 $14.96 1.8
Latest Previous Previous % change from
month month year last year
TAXABLE RETAIL SALES (1)
($000s)
Asheville 155,183.7 245,007.1 171,240.0 (9.4)
Cary 98,635.2 128,841.9 83,219.9 18.5
Charlotte 807,617.2 998,532.3 746,437.7 8.2
Concord 79,116.7 109,540.1 73,158.2 8.1
Durham 234,495.3 308,895.2 223,572.6 4.9
Fayetteville 140,314.2 210,560.6 142,866.9 (1.8)
Greensboro 314,548.3 405,020.9 299,837.2 4.9
Greenville 74,318.0 111,277.1 71,988.4 3.2
Hickory 91,439.1 120,337.0 83,062.9 10.1
High Point 63,779.4 85,437.8 67,340.7 (5.3)
Raleigh 483,895.9 605,160.9 446,241.3 8.4
Wilmington 156,838.9 230,166.6 170,071.4 (7.8)
Winston-Salem 218,990.0 311,454.7 210,029.2 4.3
% change
Latest Previous Previous from last
month month year year
CONSTRUCTION (2)
Top 10 counties ($000s)
Onslow 147,097.0 1,328.3 19,842.7 641.3
Jackson 48,966.0 0.0 14,339.0 241.5
Guilford 39,161.8 12,230.8 26,451.3 48.1
Wake 38,066.9 51,218.9 33,330.0 14.2
Mecklenburg 31,160.9 23,548.9 34,038.5 (8.5)
Buncombe 28,929.3 4,175.7 13,921.7 107.8
Cumberland 27,851.1 21,802.3 6,940.2 301.3
Rutherford 13,297.0 0.0 2,828.7 370.1
New Hanover 12,496.4 9,817.2 7,681.2 62.7
Gaston 12,359.8 4,858.8 174.5 6,981.5
North Carolina 486,943.0 257,617.9 356,618.8 36.5
AIR PASSENGER BOARDINGS (3)
Asheville 21,999 24,048 22,541 (2.4)
Charlotte* 1,308,943 1,381,115 1,256,475 4.2
Fayetteville 15,032 14,543 15,242 (1.4)
Greensboro 85,735 92,227 84,912 1.0
Greenville 4,027 4,202 4,250 (5.2)
Jacksonville 10,341 9,717 8,511 21.5
Kinston 1,087 1,152 2,465 (55.9)
New Bern 9,299 10,476 7,705 20.7
Raleigh/Durham 410,891 423,622 411,925 (0.3)
Wilmington 29,988 35,442 25,452 17.8
ELECTRIC UTILITIES (4)
Dominion
Residential customers 100,239 100,205 99,570 0.7
Commercial/industrial 17,818 17,840 17,687 0.7
customers
Usage (millions of 328.0 314.0 320.0 25
kilowatt-hours)
Duke Power
Residential customers 1,487,623 1,484,961 1,458,838 2.0
Commercial/industrial 245,571 245,812 242,325 1.3
customers
Usage (millions of 4,331.1 4,172.9 4,217.0 2.7
kilowatt-hours)
Progress Energy
Residential customers 1,069,169 1,067,735 1,046,236 2.2
Commercial/industrial 192,274 192,495 189,186 1.6
customers
Usage (millions of 2,849.3 2,694.7 2,801.9 1.7
kilowatt-hours)
OTHER INDICATORS
Bankruptcy 1,562 1,660 1,574 (0.8)
filings (5)
Gallons of gasoline 468,749.8 444,762.5 463,612.5 1.1
sold (000s) (6)
Total phone access 3,546,005 3,560,959 3,747,315 (5.4)
lines (7)
SOURCES AND LATEST MONTHS CITED: (1) N.C. Department of Revenue --
September. (2) Carolinas Associated General Contractors -- December;
based on contracts awarded for highway, utility and commercial-building
jobs. (3) airports -- December. (4) companies -- December. (5) federal
bankruptcy courts -- December. (6) N.C. Department of Revenue --
October sales, from November tax collections. (7) N.C. Utilities
Commission -- November. (8) Smith Travel Research -- November. (9) N.C.
Department of the Secretary of State -- January. (10) N.C. State Ports
Authority -- December. (11) N.C. Automobile Dealers Association --
December. *includes a high percentage of transfers. nm = not meaningful.
COPYRIGHT 2008 Business North
Carolina Reproduced with permission of the copyright holder. Further reproduction or distribution is prohibited without permission.
Copyright 2008 Gale, Cengage Learning. All rights
reserved. Gale Group is a Thomson Corporation Company.
NOTE: All illustrations and photos have been removed from this article.