SPOTLIGHT
The share price of real-estate title insurer Investors Title shot
up in late February just before a dividend boost.
[GRAPHIC OMITTED]
[GRAPHIC OMITTED]
HIGHEST PRICE/EARNINGS RATIOS
P/E 2/29/08 52-week
Company ratio (3) price range
R.H. Donnelley 78.8 $7.09 $6.26-84.49
Cree 64.4 30.90 16.07-35.50
Tanger Factor Outlet Centers 49.3 35.50 22.32-44.43
Red Hat 48.2 17.83 16.82-25.25
Pozen 45.1 12.19 8.29-19.75
Highwoods Properties 40.4 29.48 25.34-44.55
PPD 33.1 45.07 30.52-49.39
Cardinal State Bank 33.1 15.21 10.73-17.05
Tekelec 31.3 11.91 10.12-15.70
Culp 28.1 7.30 5.68-12.30
LOWEST PRICE/EARNINGS RATIOS
Sonic Automotive 7.1 $17.78 $15.82-31.88
Salix Pharmaceuticals 8.0 6.75 5.96-14.49
Insteel Industries 8.7 10.77 7.36-23.09
Air T 8.9 11.47 7.52-12.35
Peoples Bancorp of N.C. 8.9 13.70 12.20-29.95
Cooperative Bankshares 9.0 11.35 10.99-17.60
FNB United 9.1 11.60 10.85-17.60
Wachovia 9.4 30.62 28.41-57.45
Ingles Markets 9.8 24.01 20.41-42.28
Charles & Colvard 9.8 1.28 1.22-7.23
3-month 52-week 52-week
Company change (4) change range
TOP 10 LARGE-CAP STOCKS
Cree 25.5% 85.3% $16.07-35.50
Old Dominion Freight Line 20.9 (9.3) 20.31-33.65
Nucor 9.1 9.9 41.62-69.93
Waste Industries USA 8.3 43.3 24.55-37.14
PPD 6.4 44.8 30.52-49.39
Laboratory Corp. of America 6.4 13.1 65.13-82.32
CommScope 3.4 12.9 36.63-63.51
Hanesbrands 3.1 3.9 21.47-33.73
VF 1.7 (4.0) 63.68-96.20
Horizon Lines 1.3 (26.7) 15.11-36.55
TOP 10 SMALL-CAP STOCKS
Investors Title 28.5% (3.8)% $35.50-53.25
Air T 26.3 48.0 7.52-12.35
Alliance One International 18.6 (42.0) 3.48-12.19
Pozen 16.9 (18.1) 8.29-19.75
Icagen 16.7 (3.3) 1.20-2.80
Bank of Oak Ridge 14.1 (17.6) 9.00-12.75
Fountain Powerboat Industries 11.1 (62.0) 1.01-4.00
Southern Community Financial 8.1 (29.0) 6.25-10.44
Cato 4.0 (26.4) 12.48-25.66
Bank of Granite 3.8 (31.6) 9.62-19.39
BOTTOM 10 LARGE-CAP STOCKS
R.H. Donnelley (84.0)% (90.1)% $6.26-84.49
RF Micro Devices (45.2) (59.8) 2.80-8.12
Sealy (30.1) (47.1) 8.87-18.13
Wachovia (28.8) (44.1) 28.41-57.45
Sonic Automotive (23.1) (39.3) 15.82-31.88
Martin Marietta Materials (20.0) (13.8) 99.00-170.25
First Charter (19.6) 4.1 17.78-30.93
Lance (19.2) (14.8) 16.39-27.04
Family Dollar Stores (18.7) (33.3) 14.62-35.42
Goodrich (16.9) 22.8 47.91-75.74
BOTTOM 10 SMALL-CAP STOCKS
Charles & Colvard (47.0)% (82.0)% $1.22-7.23
Harris Stratex Networks (41.7) (48.2) 9.73-20.90
Salix Pharmaceuticals (40.6) (49.7) 5.96-14.49
FairPoint Communications (34.0) (48.0) 9.39-20.32
PokerTek (33.6) (46.9) 4.77-13.75
TranS1 (32.2) na na
Triad Guaranty (31.7) (86.7) 5.50-47.35
Inspire Pharmaceuticals (24.7) (30.2) 3.59-8.70
Capital Bank (23.0) (43.9) 8.60-18.25
Pike Electric (18.7) (24.9) 12.75-24.39
(1) adjusted for splits and dividends. (2) source: Yahoo Finance.
(3) based on earnings per share in the last four quarters. (4) December-
February. na = not available or not applicable. Only stocks from Nasdaq,
New York and American exchanges. Large-cap companies have market values
of at least $500 million. Source: FinancialContent Inc.
(www.financialcontent.com)
COPYRIGHT 2008 Business North
Carolina Reproduced with permission of the copyright holder. Further reproduction or distribution is prohibited without permission.
Copyright 2008 Gale, Cengage Learning. All rights
reserved. Gale Group is a Thomson Corporation Company.
NOTE: All illustrations and photos have been removed from this article.
Browse by Journal Name: