Key economic indicators and interest
rates.
CONSUMER PRICES,
YEAR-OVER-YEAR
CHANGE (%)
CHANGE IN
PAYROLL UNEMPLOYMENT ALL ITEMS ALL ITEMS
EMPLOYMENT RATE LESS FOOD
(THOUSANDS) (%) AND ENERGY
JUN-07 107 4.6 2.6 2.2
JUL-07 57 4.7 2.4 2.2
AUG-07 74 4.7 1.9 2.1
SEP-07 81 4.7 2.8 2.1
OCT-07 140 4.8 3.5 2.2
NOV-07 60 4.7 4.4 2.4
DEC-07 41 5.0 4.1 2.4
JAN-08 -76 4.9 4.4 2.5
FEB-08 -83 4.8 4.1 2.3
MAR-08 -88 5.1 4.0 2.4
APR-08 -67 5.0 3.9 2.3
MAY-08 -62 5.5 4.1 2.3
JUN-08 -62 5.5 4.9 2.4
MBA
MORTGAGE INTEREST
RATES (%)
30-YEAR FIXED 1-YEAR
TREASURY
ADJUSTABLE
JUN-07 6.53 5.58
JUL-07 6.59 5.64
AUG-07 6.44 6.07
SEP-07 6.31 6.26
OCT-07 6.29 6.09
NOV-07 6.09 6.08
DEC-07 6.10 6.21
JAN-08 5.61 5.76
FEB-08 5.93 5.75
MAR-08 5.96 6.92
APR-08 5.89 6.97
MAY-08 5.95 6.76
JUN-08 6.38 7.08
YIELD ON U. S. TREASURY SECURITIES
AT CONSTANT MATURITY (%)
FEDERAL NONFINANCIAL
FUNDS RATE COMMERCIAL
PAPER (%)
(3-Month) 6-Month 1-Year 3-Year 10-Year
JUN-07 5.25 5.23 4.76 4.96 5.00 5.10
JUL-07 5.26 5.22 4.83 4.96 4.82 5.00
AUG-07 5.02 5.25 4.38 4.47 4.34 4.67
SEP-07 4.94 4.92 4.05 4.14 4.06 4.52
OCT-07 4.76 4.63 4.01 4.10 4.01 4.53
NOV-07 4.49 4.42 3.46 3.50 3.35 4.15
DEC-07 4.24 4.23 3.23 3.26 3.13 4.10
JAN-08 3.94 3.25 2.75 2.71 2.51 3.74
FEB-08 2.98 2.72 2.04 2.05 2.19 3.74
MAR-08 2.61 2.35 1.48 1.54 1.80 3.51
APR-08 2.28 1.99 1.55 1.74 2.23 3.68
MAY-08 1.98 2.00 1.82 2.05 2.69 3.88
JUN-08 2.00 2.21 2.13 2.42 3.08 4.10
COPYRIGHT 2008 Mortgage Bankers Association of
America Reproduced with permission of the copyright holder. Further reproduction or distribution is prohibited without permission.
Copyright 2008 Gale, Cengage Learning. All rights
reserved. Gale Group is a Thomson Corporation Company.
NOTE: All illustrations and photos have been removed from this article.