Residential Structures
(Thousands of Units, SAAR)
BY TYPE OF UNIT
HOUSING STARTS BUILDING PERMITS
Total Single- Multi- Total Single- Multi-
Family Family Family Family
JUN-07 1,458 1,174 284 1,433 1,072 361
JUL-07 1,371 1,095 276 1,386 1,054 332
AUG-07 1,337 1,005 332 1,343 983 360
SEP-07 1,185 965 220 1,277 920 357
OCT-07 1,275 924 351 1,182 859 323
NOV-07 1,179 837 342 1,187 820 367
DEC-07 1,000 789 211 1,111 770 341
JAN-08 1,064 777 287 1,052 718 334
FEB-08 1,107 751 356 981 686 295
MAR-08 988 727 261 932 658 274
APR-08 1,008 695 313 982 687 295
MAY-08 975 695 280 978 669 309
JUN-08 NA NA NA NA NA NA
BY REGION
HOUSING STARTS BUILDING PERMITS
Northeast Midwest South West Northeast Midwest South West
JUN-07 155 234 719 350 155 223 718 337
JUL-07 154 239 644 334 155 208 686 337
AUG-07 98 240 696 303 147 197 640 359
SEP-07 143 170 597 275 138 205 636 298
OCT-07 161 204 629 281 145 185 554 298
NOV-07 128 209 587 255 126 192 594 275
DEC-07 101 137 549 213 134 166 560 251
JAN-08 137 156 531 240 126 180 539 207
FEB-08 129 154 577 247 105 130 504 242
MAR-08 115 135 515 223 111 126 502 193
APR-08 91 164 501 252 108 157 499 218
MAY-08 147 123 479 226 137 147 460 234
JUN-08 NA NA NA NA NA NA NA NA
HOME SALES
EXISTING HOMES NEW HOMES
Units Median Units Median Month's
Sold Price Sold Price Supply
(Thous., ($ Thous.) (Thous., ($ Thous.) at Current
SAAR) SAAR) ales Rate
JUN-07 5,010 229.2 793 235.5 8.3
JUL-07 5,010 228.5 796 246.2 8.3
AUG-07 4,810 223.7 702 236.5 9.2
SEP-07 4,450 208.6 694 240.3 9.4
OCT-07 4,430 204.8 723 234.3 8.6
NOV-07 4,410 207.3 629 249.1 9.5
DEC-07 4,320 205.0 600 227.7 9.8
JAN-08 4,350 197.2 597 232.4 9.8
FEB-08 4,470 193.6 572 245.3 9.7
MAR-08 4,360 197.6 501 227.8 11.4
APR-08 4,340 199.6 525 243.5 10.7
MAY-08 4,410 206.7 512 231.0 10.9
JUN-08 NA NA NA NA NA
VALUE OF NEW PRIVATE
CONSTRUCTION PUT IN PLACE
($ Billions, SAAR)
Total * 1-Unit 2+ Units Nonresidential
JUN-07 863.0 319.4 48.2 354.8
JUL-07 852.9 311.6 47.2 359.3
AUG-07 848.5 300.3 46.6 368.3
SEP-07 837.7 288.5 46.0 372.6
OCT-07 829.9 275.0 45.5 382.9
NOV-07 816.9 260.5 44.7 388.3
DEC-07 797.5 246.1 43.1 383.7
JAN-08 794.6 233.8 43.3 389.7
FEB-08 783.7 214.9 43.9 391.6
MAR-08 789.6 212.3 44.0 398.0
APR-08 789.4 204.1 44.1 404.3
MAY-08 784.2 197.2 44.2 405.3
JUN-08 NA NA NA NA
NA = Not Available
SAAR = Seasonally Adjusted Annual Rate
* Total private construction includes the following categories not
shown: residential improvements, public safety, highway and street,
sewage and waste disposal, water supply, and conservation and
development.
COPYRIGHT 2008 Mortgage Bankers Association of
America Reproduced with permission of the copyright holder. Further reproduction or distribution is prohibited without permission.
Copyright 2008 Gale, Cengage Learning. All rights
reserved. Gale Group is a Thomson Corporation Company.
NOTE: All illustrations and photos have been removed from this article.