More Resources

Public companies: headquarters in San Diego County; ranked by fiscal 2007 revenues.


by Black, Kevin^schweizer, Andrew
San Diego Business Journal • August 25, 2008 •

PUBLIC COMPANIES Headquarters in San Diego County; ranked by fiscal 2007 revenues

Revenue:

Millions

* 2007 Rank * 2006 Net income (last Company * % change 2007 (loss) Fiscal year) Web site (loss) $ Millions year-end 1 Sempra Energy $11,438.1 $1,099.0 12/31/2007 (1) www.sempra.com $11,761.0

(2.7) 2 Qualcommom Inc. $8,871.0 $3,303.0 9/30/2007 (3) www.qualcommom.com $7,526.0

17.9 3 SAIC $8,061.1 $391.0 1/31/2007 (2) www.saic.com $7,518.0

7.2 4 Jack in the Box Inc. $2,876.0 $126.3 10/1/2007 (4) www.jackinthebox.com $2,723.6

5.6 5 Leap Wireless $1,630.8 ($75.9) 12/31/2007 (6) International Inc. $1,167.2

www.leapwireless.com 39.7 6 Invitrogen Corp. $1,281.7 $143.2 12/31/2007 (5) www.invitrogen.com $1,151.2

11.3 7 AMN Healthcare $1,164.0 $36.5 12/31/2007 (7) Services Inc. $1,081.7

www.amnhealthcare.com 7.6 8 Callaway Golf Co. $1,124.6 $54.6 12/31/2007 (9) www.callawaygolf.com $1,081.7

10.5 9 Cubic Corp. $889.9 $41.6 9/30/2007 (10) www.cubic.com $821.4

8.3 10 PriceSmart Inc. $888.8 $12.9 8/31/2007 (11) www.pricesmart.com $734.7

21.0 11 Amylin Pharma- $781.0 ($211.1) 12/31/2007 (15) ceuticals Inc. $510.9

www.amylin.com 52.9 12 Charlotte Russe $740.9 $36.3 9/30/2007 (12) Holding Inc. $681.5

www.charlotte- 8.7

russe.com 13 ResMed Inc. $716.3 $66.3 6/30/2007 (13) www.resmed.com $607.0

18.0 14 Cymer Inc. $521.8 $88.4 12/31/2007 (14) www.cymer.com $543.9

(4.1) 15 ViaSat Inc. $516.6 $30.2 3/30/2007 (17) www.viasat.com $433.8

19.1 16 Novatel Wireless Inc. $429.9 $38.8 12/31/2007 (30) www.novatelwireles.com $218.0

97.2 17 Gen-Probe Inc. $403.0 $86.1 12/31/2007 (19) www.gen-probe.com $354.8

13.6 18 DEI Holdings Inc. (1) $401.1 -$140.0 12/31/2007 (16) www.deiholdings.com $437.8

(8.4) 19 PacWest Bancorp (2) $383.9 $90.3 12/31/2007 (20) www.firstcommunity- $318.1

bancorp.com 20.7 20 Illumina Inc. $366.8 -$278.4 12/31/2007 (33) www.illumina.com $184.6

98.7 21 WD-40 Co. $307.8 $31.5 8/31/2007 (21) www.wd40company.com 286.9

7.3 22 Realty Income Corp. $296.5 $140.4 12/31/2007 (25) www.realtyincome.com $239.5

23.8 23 BioMed Really $266.1 $72.5 12/31/2007 (29) Trust Inc. $218.7

www.biomedrealty.com 21.7 24 Imperial Capital $254.4 $15.6 12/31/2007 (28) Bancorp Inc. $229.3

www.itlacapital.com 11.0 25 Encore Capital $254.0 $15.0 12/31/2007 (23) Group Inc. $255.1

www.mcmcg.com (0.4) 26 InfoSonics Corp. $244.7 ($1.6) 12/31/2007 (24) www.infosonics.com $240.9

1.6 27 Cohu Inc. $241.4 $8.0 12/30/2007 (22) www.cohu.com $270.1

(10.6) 28 Cohu Inc. $211.6 ($14.6) 12/31/2007 (34) www.webwebsense.com $178.8

18.3 29 Dot Hill Systems Corp. $207.1 ($60.2) 12/31/2007 (26) www.dothill.com 239.2

(13.4) 30 Ashworth Inc. $202.2 ($14.1) 10/31/2007 (31) www.ashworthinc.com $209.6

(3.5) 31 Kratos Defense & $193.6 ($40.8) 12/31/2007 (NR) Security Solutions $153.1

Inc. (1) 26.5

www.kratosdefense.com 32 Rubio's Restaurants $169.7 $1.2 12/31/2007 (35) Inc. $152.3

www.rubios.com 11.5 33 Overland Storage Inc. $160.4 ($44.1) 7/1/2007 (32) www.overland- $209.0

storage.com (23.2) 34 NuVasive Inc . $154.3 ($11.3) 12/31/2007 (39) www.nuvasive.com $98.1

57.3 35 Quidel Corp. $118.1 $13.6 12/31/2007 (37) www.quidel.com $106.0

11.4 36 Natural Alternatives $97.1 ($5.3) 6/30/2007 (38) International Inc. $99.6

www.nai-online.com (2.5) 37 Santarus Inc. $94.4 $44.3 12/31/2007 (51) www.santarus.com $49.2

91.8 38 Nitches Inc. $84.9 $0.9 8/31/2007 (49) www.nitches.com $54.8

54.9 39 DivX Inc. $84.9 $9.2 12/31/2007 (47) www.divx.com $59.3

43.0 40 Phoenix Footwear $82.9 ($1.3) 12/30/2007 (36) Group Inc. $95.5

www.phoenix- (5.3)

footwear.com 41 Axesstel Inc. $82.4 ($9.0) 12/31/2007 (40) www.axesstel.com $95.5

(13.7) 42 Accelrys Inc. $81.0 ($1.5) 3/31/2007 (42) www.accelrys.com $82.0

(1.3) 43 Alphatech Holdings $80.0 ($20.2) 12/31/2007 (NR) Inc. $74.0

na 8.1 44 SYS Technologies $75.8 ($1.7) 6/30/2007 (48) Inc. (1) $55.9

www.systechnolo- 35.7

gies.com 45 Digirad Corp. $73.9 ($1.4) 12/3112007 (44) www.digirad.com 71.9

2.8 46 Isis Pharmaceuticals $69.6 $11.0 12/31/2007 (63) Inc. $24.5

www.isispharm.com 183.8 47 Aldila Inc. $69.1 $16.0 12/31/2007 (43) www.aldila.com $72.4

(4.5) 48 Genoptix Inc. $59.3 $13.4 12/31/2007 (NR) www.genoptix.com $24.0

147.0 49 Maxwell Technologies $57.4 $15.7 12/31/2007 (50) Inc. 53.9

www.maxwell.com 6.5 50 First Pactrust $48.1 $3.0 12/31/2007 (52) Bancorp Inc. $47.7

www.pacifictrust- 0.8

bank.com 51 Sequenom Inc. $41.0 ($22.0) 12/31/2007 (59) www.sequenom.com $28.5

43.9 52 Nanogen Inc. $38.2 ($33.9) 12/31/2007 (61) www.nanogen.com $26.9

42.2 53 Pico Holdings Inc. $33.9 ($1.3) 12/31/2007 (41) www.picoholdings.com $82.7

(59.0) 54 NTN Buzztime Inc. $30.5 $5.0 12/31/2007 (56) www.ntnbuzztime.com $33.0

(7.4) 55 1st Pacific Bancorp $29.9 $2.5 12131/2007 (NR) www.1stpacbank.com $24.0

24.6 56 Anadys Pharmaceuti- $24.1 ($9.2) 12/31/2007 (72) cals Inc. $5.4

www.anadyspharma.com 345.0 57 CardioDynamics $21.9 ($16.7) 11/30/2007 (58) International Corp. $30.3

www.cardiodynamics.com (28.0) 58 Arena Pharmaceuticals $19.3 ($143.2) 12/31/2007 (57) Inc. $30.6


1  2  3  4  5  6  
COPYRIGHT 2008 CBJ, L.P. Reproduced with permission of the copyright holder. Further reproduction or distribution is prohibited without permission.
Copyright 2008 Gale, Cengage Learning. All rights reserved. Gale Group is a Thomson Corporation Company.
NOTE: All illustrations and photos have been removed from this article.


Browse by Journal Name:
Today on Entrepreneur

e-Business & Technology
Franchise News
Business Book Sampler
Starting a Business
Sales & Marketing
Growing a Business
E-mail*:
Zip Code*: