Displaying:
61-90
|
Top Firms for Early Stage Companies |
|
No. Deals in 2006*
|
VC
|
Location
|
| 4 | Boulder Ventures Ltd. | Owings Mills, MD |
| 4 | Clearstone Venture Partners | Santa Monica, CA |
| 4 | CommonAngels | Lexington, MA |
| 4 | DFJ Mercury Venture Partners | Houston, TX |
| 4 | El Dorado Ventures | Menlo Park, CA |
| 4 | Frazier Healthcare and Technology Ventures | Seattle, WA |
| 4 | HealthCare Ventures LLC | Princeton, NJ |
| 4 | Intersouth Partners | Durham, NC |
| 4 | InterWest Partners | Menlo Park, CA |
| 4 | Kodiak Venture Partners | Waltham, MA |
| 4 | Leapfrog Ventures | Menlo Park, CA |
| 4 | Mayfield Fund | Menlo Park, CA |
| 4 | Menlo Ventures | Menlo Park, CA |
| 4 | North Bridge Venture Partners | Waltham, MA |
| 4 | Novak Biddle Venture Partners LP | Bethesda, MD |
| 4 | Nth Power | San Francisco, CA |
| 4 | Oak Investment Partners | Westport, CT |
| 4 | Prolog Ventures LLC | St. Louis, MO |
| 4 | Redpoint Ventures | Menlo Park, CA |
| 4 | Silverton Foundation | Austin, TX |
| 4 | Split Rock Partners LLC | Minneapolis, MN |
| 4 | SV Life Sciences Advisers | Boston, MA |
| 4 | The Carlyle Group | Washington, DC |
| 4 | The Founders Fund | San Francisco, CA |
| 4 | Trident Capital | Palo Alto, CA |
| 4 | True Ventures | Palo Alto, CA |
| 4 | VantagePoint Venture Partners | San Bruno, CA |
| 3 | 3i (US) | Waltham, MA |
| 3 | Aberdare Ventures | San Francisco, CA |
| 3 | Acorn Campus Ventures | Cupertino, CA |
* First sequence financing in startup/seed or early-stage companies.
Note: Due to ties, there are 137 firms in our listing.
 Page 1 | 2 | 3 | 4 | 5
BROWSE BY:
Top Firms for Later Stage Companies
|
SEARCH BY STATE:
|
|
|