Top 100 Venture Capital Firms > Top Firms for Early Stage Companies
Displaying: 121-144
* First sequence financing in startup/seed or early-stage companies.
Note: Due to ties, there are 144 firms in our listing.
| Top Firms for Early Stage Companies | ||
| No. Deals in 2007* | VC | Location |
| 3 | NextStage Capital | Audubon, PA |
| 3 | NGEN Partners LLC | Santa Barbara, CA |
| 3 | Norwest Venture Partners | Palo Alto, CA |
| 3 | Oxford Bioscience Partners | Boston, MA |
| 3 | Plymouth Venture Partners | Ann Arbor, MI |
| 3 | RAIN Source Capital, Inc. | Saint Paul, MN |
| 3 | Rho Ventures | NY, NY |
| 3 | RRE Ventures LLC | NY, NY |
| 3 | Sequel Venture Partners | Boulder, CO |
| 3 | Sequoia Capital | Menlo Park, CA |
| 3 | Sevin Rosen Funds | Dallas, TX |
| 3 | Sofinnova Ventures | San Francisco, CA |
| 3 | Stata Venture Partners | Dover, MA |
| 3 | Steamboat Ventures | Burbank, CA |
| 3 | Three Arch Partners | Portola Valley, CA |
| 3 | Trinity Ventures | Menlo Park, CA |
| 3 | Tudor Ventures | Boston, MA |
| 3 | Tugboat Ventures | Menlo Park, CA |
| 3 | Voyager Capital | Seattle, WA |
| 3 | @Ventures | Wilmington, MA |
| 3 | Aberdare Ventures | San Francisco, CA |
| 3 | Adams Street Partners LLC | Chicago, IL |
| 3 | Adobe Systems, Inc. | San Jose, CA |
| 3 | Advanced Technology Development Center | Atlanta, GA |
Note: Due to ties, there are 144 firms in our listing.
Most Popular on Entrepreneur.com
Today
This Week
This Month























