Reality Check
If you're looking for venture capital funding, you'll need more than just a new idea to get it.
| ||||
Equity Financing ($M) | ||||
INDUSTRY | 1999 Q1 | 2000 Q1 | 2001 Q1 | |
Biopharmaceuticals | $7.40 | $11.38 | $13.00 | |
Communications | $6.00 | $16.50 | $18.00 | |
Consumer/BusinessProducts | $4.14 | $14.50 | $3.10 | |
Consumer/BusinessServices | $3.50 | $10.00 | $6.80 | |
Electronics | $4.00 | $8.70 | $12.25 | |
Health-CareServices | $5.75 | $5.50 | $6.50 | |
Industrial | $3.55 | $2.00 | $5.00 | |
InformationServices | $6.00 | $10.00 | $9.00 | |
MedicalDevices | $4.00 | $6.00 | $9.70 | |
MedicalIS | $4.55 | $14.00 | $9.00 | |
Retailers | $10.00 | $20.50 | $6.90 | |
Semiconductors | $4.20 | $10.00 | $12.30 | |
Software | $5.19 | $9.00 | $9.50 | |
GrandMedian | $5.00 | $10.00 | $9.50 | |
firms, corporations, private placement and individuals intocompanies that have received at least one round of professional venturecapital. in Partnership with VentureOne" |
Contact Sources
- DjangosRecords
(503) 241-4750