Scroll down to see chart
| STATE | DEALS | AMOUNT | STATE | DEALS | AMOUNT | |
| CA | 840 | $8,421,105,000 | NH | 12 | $112,110,000 | |
| NY | 166 | $2,979,470,000 | TN | 13 | $69,100,000 | |
| MA | 212 | $2,116,424,000 | OH | 12 | $67,450,000 | |
| TX | 146 | $1,510,988,000 | DC | 11 | $59,650,000 | |
| CO | 61 | $1,439,885,000 | KS | 4 | $49,000,000 | |
| NJ | 56 | $1,010,137,000 | ME | 4 | $42,500,000 | |
| GA | 87 | $863,725,000 | AL | 6 | $40,300,000 | |
| IL | 46 | $745,885,000 | KY | 2 | $25,200,000 | |
| NC | 54 | $725,660,000 | LA | 5 | $24,050,000 | |
| VA | 86 | $675,115,000 | RI | 3 | $21,000,000 | |
| MD | 46 | $652,934,000 | DE | 1 | $20,000,000 | |
| WA | 94 | $618,454,000 | MS | 2 | $13,600,000 | |
| PA | 63 | $588,451,000 | WI | 5 | $13,100,000 | |
| FL | 43 | $356,750,000 | NV | 2 | $10,000,000 | |
| CT | 40 | $347,184,000 | HI | 1 | $6,000,000 | |
| MO | 5 | $234,831,000 | NE | 2 | $5,500,000 | |
| MN | 32 | $216,440,000 | OK | 2 | $5,500,000 | |
| MI | 20 | $210,345,000 | ID | 1 | $5,000,000 | |
| UT | 10 | $166,550,000 | SC | 1 | $2,500,000 | |
| AZ | 14 | $148,850,000 | NM | 1 | $2,000,000 | |
| OR | 19 | $144,400,000 | WV | 1 | $500,000 | |
| IN | 10 | $128,500,000 | ||||
in Partnership with VentureOne" | ||||||
This article was originally published in the July 2001 print edition of Entrepreneur with the headline: Jackpot!.
Thanks for making Entrepreneur better for everyone.
Please tell us why?
Next: Reality Check »


















Life insurance as low as $14/mo for $250,000 or $21/mo for $500,000 of coverage. Contact MetLife®







Comments: