Displaying:
1-30
|
Top Firms for Early Stage Companies |
|
No. Deals in 2006*
|
VC
|
Location
|
| 22 | Maryland Technology Development Corporation | Columbia, MD |
| 19 | Draper Fisher Jurvetson | Menlo Park, CA |
| 17 | Tech Coast Angels | Laguna Hills, CA |
| 13 | New Enterprise Associates | Baltimore, MD |
| 12 | Khosla Ventures | Menlo Park, CA |
| 12 | Sequoia Capital | Menlo Park, CA |
| 11 | Village Ventures | Williamstown, MA |
| 10 | Austin Ventures | Austin, TX |
| 9 | Band of Angels | Menlo Park, CA |
| 9 | Omidyar Network | Redwood City, CA |
| 8 | Canaan Partners | Westport, CT |
| 8 | Foundation Capital | Menlo Park, CA |
| 8 | IllinoisVentures LLC | Chicago, IL |
| 8 | Intel Capital | Santa Clara, CA |
| 8 | JumpStart Inc. | Cleveland, OH |
| 8 | Mohr Davidow Ventures | Menlo Park, CA |
| 8 | Polaris Venture Partners LP | Waltham, MA |
| 7 | Atlas Venture | Waltham, MA |
| 7 | Ben Franklin Technology Partners Southeastern PA | Philadelphia, PA |
| 7 | Charles River Ventures | Waltham, MA |
| 7 | Draper Richards LP | San Francisco, CA |
| 7 | Hummer Winblad Venture Partners | San Francisco, CA |
| 7 | Venrock | New York City, NY |
| 6 | Advantage Capital Partners | New Orleans, LA |
| 6 | Bessemer Venture Partners | Larchmont, NY |
| 6 | Domain Associates LLC | Princeton, NJ |
| 6 | First Round Capital | West Conshohocken, PA |
| 6 | Kleiner Perkins Caufield & Byers | Menlo Park, CA |
| 6 | Lightspeed Venture Partners | Menlo Park, CA |
| 6 | Maryland DBED | Baltimore, MD |
* First sequence financing in startup/seed or early-stage companies.
Note: Due to ties, there are 137 firms in our listing.
Page 1 | 2 | 3 | 4 | 5
BROWSE BY:
Top Firms for Later Stage Companies
|
SEARCH BY STATE:
|
|
|